Product | ||
AC-VET | ||
Company | ||
Intas Pharmaceuticals Ltd | ||
Group | ||
Allopathic | ||
Subgroup | ||
Antibiotics | ||
Main Combination | ||
Ampicillin + Cloxacillin | ||
Storage | ||
Room Temparature | ||
Type | ||
Injection | ||
Packing | ||
| ||
Indication | ||
Wound infections, Abscesses, Pneumonia, Broncho-pneumonia, Foot Rot, Laminitis and Secondary Bacterial infections. | ||
Composition | ||
Each 2.0 gm Vial contains : Ampicillin Sodium 1 gm Cloxacillin Sodium 1 gm | ||
Dosage | ||
Canine: | ||
250 ml- 500 ml | ||
Sheep | ||
500 mg -1000 mg | ||
Poultry | ||
N/A | ||
Large Animals | ||
6-10 mg/kg b.wt. daily for 2-3 days. I/V and I/M route | ||
Others | ||
6-10 mg/kg b.wt. daily for 2-3 days. I/V and I/M route | ||
Administration | ||
I/V and I/M route | ||
Advantages | ||
N/A | ||
Precautions | ||
N/A |
Intas Pharmaeutical - a leading name in healthcare - offers wide range of formulations from tablets to injectables to capsules to newer drugs globally
Showing posts with label Analgesics. Show all posts
Showing posts with label Analgesics. Show all posts
Sunday, November 27, 2016
AC-VET Injection | Intas Animal Health Injections
3D-VET PLUS Injection | Intas Animal Health Products
3D-VET PLUS Injection
Product | |
3D-VET PLUS | |
Company | |
Intas Pharmaceuticals Ltd | |
Group | |
Allopathic | |
Subgroup | |
Analgesics | |
Main Combination | |
Diclofenac Sodium + Paracetamol | |
Storage | |
Room Temparature | |
Type | |
Injection | |
Packing | |
| |
Indication | |
High fever, Pyrexia of unknown origin, pain associated with prolapse of uterus, Sprains, Renal and Intestinal Colic, Symptomatic treatment in Arthritis, Myositis, Mastitis, Ephemeral Fever and in Musculoskeletal Disorders. | |
Composition | |
Each Bolus contains : Diclofenac Sodium 250 mg Paracetamol 1500 mg | |
Dosage | |
Canine: | |
0.5 - 1 ml | |
Sheep | |
1-2 ml | |
Poultry | |
N/A | |
Large Animals | |
1ml / 25 kg B.wt | |
Others | |
1ml / 25 kg B.wt | |
Administration | |
I/M | |
Advantages | |
N/A | |
Precautions | |
N/A |
3D - VET Injection | Intas Animal Health Products
Product | |||
3D - VET | |||
Company | |||
Intas Pharmaceuticals Ltd | |||
Group | |||
Allopathic | |||
Subgroup | |||
Analgesics | |||
Main Combination | |||
Diclofenac sodium | |||
Storage | |||
Room Temparature | |||
Type | |||
Injection | |||
Packing | |||
| |||
Indication | |||
Inflammation, Prolapse of uterus, Mastitis, Musculoskeletal disorders and Ephemeral fever | |||
Composition | |||
Each ml contains: Diclofenac sodium 25 mg | |||
Dosage | |||
Canine: | |||
0.5-1 ml | |||
Sheep | |||
1.0 - 2 ml | |||
Poultry | |||
N/A | |||
Large Animals | |||
1 ml / 25 kg bwt. | |||
Others | |||
1 ml / 25 kg bwt. | |||
Administration | |||
I/M Route | |||
Advantages | |||
N/A | |||
Precautions | |||
N/A |
Subscribe to:
Posts (Atom)